Rep Hockey
2022-2023 U11 Rep Tryouts |
|||||
Date | Day | Time | Rink | Type | Group |
10-Sep | Saturday | 1830-1930 | SUNGOD | Goalie Evaluations | U11 |
11-Sep | Sunday | 1315-1415 | SUNGOD | Skills and Drills – Session 1 | U11 Group A |
11-Sep | Sunday | 1430-1530 | SUNGOD | Skills and Drills – Session 1 | U11 Group B |
12-Sep | Monday | 1615-1745 | SUNGOD | Skills and Drills – Session 2 | U11 Group B |
12-Sep | Monday | 1800-1930 | SUNGOD | Skills and Drills – Session 2 | U11 Group A |
14-Sep | Wednesday | 1730-1900 | NDRC | Scrimmage | U11 T1 vs T2 |
15-Sep | Thursday | 1800-1930 | NDRC | Scrimmage | U11 T1 vs T3 |
16-Sep | Friday | 1815-1945 | NDRC | Scrimmage | U11 T2 vs T3 |
U11 SCRIMMAGE TEAMS
TEAM 1 |
||
RUSSELL | APPLETON | Defence |
PEYTON | BADESHA | Defence |
CAMERON | EKHOLM | Defence |
RILEY | QUIRING | Defence |
JAYDEN | YAU | Defence |
OWEN | AYOTTE | Forward |
LAKHAN | BASI | Forward |
JORDAN | CHAHAL | Forward |
GURSARVAN | DANDIWAL | Forward |
CONNOR | JACKSON | Forward |
YUDHVIR | NAGI | Forward |
QUINN | VAN DYK | Forward |
TEAM 2 |
||
MATTHEW | BROCHU | Defence |
RYAN | JOSEPH | Defence |
LUKAS | VASS | Defence |
KEATON | WALKER | Defence |
LIAM | CORPUZ | Forward |
CONRAD | HUGHES | Forward |
HENRY | IRCHA | Forward |
RYAN | JAGPAL | Forward |
AIKAM | JHUTY | Forward |
KAYDEN | JOHNS | Forward |
JENSEN | KLASSEN | Forward |
BRYANNA | NICKEL | Forward |
TEAM 3 |
||
JUNIOR | ELDER | Defence |
JUDE | HEADLEY | Defence |
HARRISON | IVANUSEC | Defence |
ADAM | JIA | Defence |
AIDEN | NAICKER | Defence |
DOMINIC | FIGURELLI | Forward |
RYDER | JOYNT | Forward |
JACKSON | KANDLER | Forward |
RYKER | KING | Forward |
JOSHUA | LIN | Forward |
HAYDEN | POTHIER | Forward |
CARTER | SIDHU | Forward |