IceChips
Please email Ruth Kaune at icescheduler@ndhockey.com to purchase any of the following available ice times.
| GIVEN UP BY | DATE | DAY | RINK | START | END | TIME | COST | TAKEN BY | GAME |
| WEEK 26 | |||||||||
| CONFLICT | 10-Mar | TUE | SRC | 2115 | 2245 | 1.50 | $FREE | available | |
| U11 A1 | 11-Mar | WED | SRC | 0600 | 0730 | 1.50 | SWAP | U13 A2 | |
| CONFICT | 11-Mar | WED | NDRC | 2030 | 2200 | 1.50 | $FREE | available | |
| CONFLICT | 11-Mar | WED | SRC | 2130 | 2300 | 1.50 | ALLOCATE | U21 C1 | U21P8415 |
| U13 A2 | 12-Mar | THU | NDRC | 0600 | 0730 | 1.50 | SWAP | U11 A1 | |
| CONFLICT | 12-Mar | THU | NDRC | 1815 | 1930 | 1.25 | ALLOCATE | U13 A2 | U13C1131 |
| CONFLICT | 12-Mar | THU | NDRC | 1945 | 2115 | 1.50 | $FREE | available | |
| CONFLICT | 12-Mar | THU | SRC | 2130 | 2300 | 1.50 | $FREE | available | |
| CONFLICT | 13-Mar | FRI | NDRC | 1730 | 1830 | 1.00 | $85 | available | |
| CONFLICT | 13-Mar | FRI | NDRC | 1845 | 2015 | 1.50 | ALLOCATE | U11 C1 | U11P6510 |
| U18 A1 | 13-Mar | FRI | SRC | 2030 | 2200 | 1.50 | ALLOCATE | GRAD GAME | |
| SPRING | |||||||||
| EXTRA | 27-Mar | FRI | TIL | 1845 | 2000 | 1.25 | ALLOCATE | ALUMNI GAME | |
| DAY OF | 6am WITHIN 7 | 6am WITHIN 4 |
| AVAILABLE | DAYS BEFORE | DAYS BEFORE |
| ICETIME | Half Price | Free |
| MON | TUE | FRI |
| TUE | WED | SAT |
| WED | THU | SUN |
| THU | FRI | MON |
| FRI | SAT | TUE |
| SAT | SUN | WED |
| SUN | MON | THU |
