IceChips
Please email Ruth Kaune at icescheduler@ndhockey.com to purchase any of the following available ice times.
| GIVEN UP BY | DATE | DAY | RINK | START | END | TIME | COST | TAKEN BY | GAME |
| WEEK 23 | |||||||||
| CONFLICT | 18-Feb | WED | NDRC | 2030 | 2200 | 1.50 | ALLOCATE | U15 A2 | U15C1209 |
| CONFLICT | 19-Feb | THU | NDRC | 1815 | 1930 | 1.25 | ALLOCATE | U13 A2 | U13C1118 |
| CONFLICT | 19-Feb | THU | SRC | 2130 | 2300 | 1.50 | ALLOCATE | U18 A1 | U18C1224 |
| U18 A1 | 20-Feb | FRI | SRC | 2100 | 2230 | 1.50 | $FREE | available | |
| U13 A2 | 21-Feb | SAT | SRC | 0730 | 0830 | 1.00 | $FREE | available | |
| U13 A1 | 21-Feb | SAT | SRC | 1530 | 1700 | 1.50 | $FREE | U9 C4 | |
| 22-Feb | SUN | SRC | 1315 | 1415 | 1.00 | $85 | available | ||
| U13 A2 | 22-Feb | SUN | SRC | 1800 | 1930 | 1.50 | ALLOCATE | U13 A2 | U13C1124 |
| WEEK 24 | |||||||||
| U11 A2 | 23-Feb | MON | NDRC | 0600 | 0730 | 1.50 | $55 | available | |
| CONFLICT | 25-Feb | WED | SRC | 2130 | 2300 | 1.50 | ALLOCATE | U18 A1 | TIEBREAKER |
| CONFLICT | 26-Feb | THU | NDRC | 1815 | 1930 | 1.25 | ALLOCATE | U11 C2 | U11P6503 |
| 01-Mar | SUN | SRC | 1315 | 1415 | 1.00 | $170 | available | ||
| CONFLICT | 01-Mar | SUN | SRC | 1430 | 1600 | 1.50 | $240 | available | |
| CONFLICT | 01-Mar | SUN | SRC | 1615 | 1745 | 1.50 | $240 | available | |
| WEEK 25 | |||||||||
| CONFLICT | 08-Mar | SUN | SRC | 1500 | 1730 | 2.50 | ALLOCATE | SHE SCORES | EVENT |
| WEEK 26 | |||||||||
| U18 A1 | 13-Mar | FRI | SRC | 2030 | 2200 | 1.50 | ALLOCATE | GRAD GAME | |
| SPRING | |||||||||
| EXTRA | 27-Mar | FRI | TIL | 1845 | 2000 | 1.25 | ALLOCATE | ALUMNI GAME | |
| DAY OF | 6am WITHIN 7 | 6am WITHIN 4 |
| AVAILABLE | DAYS BEFORE | DAYS BEFORE |
| ICETIME | Half Price | Free |
| MON | TUE | FRI |
| TUE | WED | SAT |
| WED | THU | SUN |
| THU | FRI | MON |
| FRI | SAT | TUE |
| SAT | SUN | WED |
| SUN | MON | THU |
