IceChips
Please email Ruth Kaune at icescheduler@ndhockey.com to purchase any of the following available ice times.
| GIVEN UP BY | DATE | DAY | RINK | START | END | TIME | COST | TAKEN BY | GAME |
| WEEK 17 | |||||||||
| U15 A1 | 05-Jan | MON | GPF-C | 1715 | 1815 | 1.00 | SWAP | U18 C1 | |
| CONFLICT | 06-Jan | TUE | SRC | 2115 | 2245 | 1.50 | $FREE | available | |
| CONFLICT | 07-Jan | WED | NDRC | 1900 | 2015 | 1.25 | ALLOCATE | U13 C2 | U13L6004 |
| CONFLICT | 07-Jan | WED | NDRC | 2030 | 2200 | 1.50 | $FREE | available | |
| CONFLICT | 07-Jan | WED | SRC | 2130 | 2300 | 1.50 | $FREE | available | |
| CONFLICT | 08-Jan | THU | NDRC | 1815 | 1930 | 1.25 | $FREE | U9 C1 | |
| CONFLICT | 08-Jan | THU | SRC | 2130 | 2300 | 1.50 | $FREE | available | |
| U18 C1 | 09-Jan | FRI | NDRC | 1730 | 1830 | 1.00 | SWAP | U15 A1 | |
| U13 A1 | 10-Jan | SAT | SRC | 1530 | 1700 | 1.50 | ALLOCATE | U18 A1 | U18L1391 |
| U15 A2 | 10-Jan | SAT | NDRC | 1900 | 2000 | 1.00 | $85 | available | |
| 11-Jan | SUN | SRC | 1315 | 1415 | 1.00 | $85 | available | ||
| CONFLICT | 11-Jan | SUN | SRC | 1430 | 1600 | 1.50 | $120 | available | |
| CONFLICT | 11-Jan | SUN | SRC | 1615 | 1745 | 1.50 | $120 | available | |
| U18 A1 | 11-Jan | SUN | NDRC | 2100 | 2200 | 1.00 | $85 | available | |
| WEEK 18 | |||||||||
| CONFLICT | 13-Jan | TUE | SRC | 2115 | 2245 | 1.50 | ALLOCATE | DOHO | COACH CLINIC |
| CONFLICT | 15-Jan | THU | NDRC | 1815 | 1930 | 1.25 | ALLOCATE | U13 A1 | U13L1976 |
| WEEK 19 | |||||||||
| CONFLICT | 23-Jan | FRI | NDRC | 1845 | 2000 | 1.25 | ALLOCATE | U11 A1 | U11L1055 |
| WEEK 20 | |||||||||
| U15 A1 | 26-Jan | MON | GPF-C | 1715 | 1815 | 1.00 | SWAP | U18 C1 | |
| CONFLICT | 29-Jan | THU | NDRC | 1945 | 2115 | 1.50 | ALLOCATE | U15 A1 | U15L1679 |
| U18 C1 | 30-Jan | FRI | NDRC | 1730 | 1830 | 1.00 | SWAP | U15 A1 | |
| CONFLICT | 30-Jan | FRI | NDRC | 1845 | 2015 | 1.50 | ALLOCATE | U13 A2 | U13L3187 |
| 01-Feb | SUN | SRC | 1315 | 1415 | 1.00 | ALLOCATE | U9 C1 | U9L6067 | |
| WEEK 21 | |||||||||
| U13 A1 | 07-Feb | SAT | SRC | 1530 | 1700 | 1.50 | ALLOCATE | NDFC NIGHT | |
| U15 C1 | 07-Feb | SAT | SRC | 1815 | 1815 | 1.00 | ALLOCATE | NDFC NIGHT | |
| 08-Feb | SUN | SRC | 1315 | 1615 | 3.00 | ALLOCATE | PCAHA SCHOL | BRONZE MED | |
| CONFLICT | 08-Feb | SUN | SRC | 1630 | 1930 | 3.00 | ALLOCATE | PCAHA SCHOL | GOLD MEDAL |
| DAY OF | 6am WITHIN 7 | 6am WITHIN 4 |
| AVAILABLE | DAYS BEFORE | DAYS BEFORE |
| ICETIME | Half Price | Free |
| MON | TUE | FRI |
| TUE | WED | SAT |
| WED | THU | SUN |
| THU | FRI | MON |
| FRI | SAT | TUE |
| SAT | SUN | WED |
| SUN | MON | THU |
