IceChips
Please email Ruth Kaune at icescheduler@ndhockey.com to purchase any of the following available ice times.
| GIVEN UP BY | DATE | DAY | RINK | START | END | TIME | COST | TAKEN BY | GAME |
| WEEK 20 | |||||||||
| U15 A1 | 26-Jan | MON | GPF-C | 1715 | 1815 | 1.00 | SWAP | U18 C1 | |
| U11 A1 | 26-Jan | MON | SRC | 1815 | 1930 | 1.25 | ALLOCATE | U13 A2 | U13L3195 |
| CONFLICT | 28-Jan | WED | NDRC | 2030 | 2200 | 1.50 | ALLOCATE | U13 A2 | U13L3205 |
| CONFLICT | 28-Jan | WED | SRC | 2130 | 2300 | 1.50 | $FREE | U21 C1 | |
| U13 A2 | 29-Jan | THU | NDRC | 0600 | 0730 | 1.50 | $FREE | available | |
| CONFLICT | 29-Jan | THU | NDRC | 1945 | 2115 | 1.50 | ALLOCATE | U15 A1 | U15L1679 |
| CONFLICT | 29-Jan | THU | SRC | 2130 | 2300 | 1.50 | $120 | available | |
| U18 C1 | 30-Jan | FRI | NDRC | 1730 | 1830 | 1.00 | SWAP | U15 A1 | |
| CONFLICT | 30-Jan | FRI | NDRC | 1845 | 2015 | 1.50 | ALLOCATE | U13 A2 | U13L3187 |
| U13 A2 | 31-Jan | SAT | SRC | 0730 | 0830 | 1.00 | $85 | U13 C1 | |
| U18 A2 | 31-Jan | SAT | NDRC | 2130 | 2230 | 1.00 | $85 | available | |
| 01-Feb | SUN | SRC | 1315 | 1415 | 1.00 | ALLOCATE | U9 C1 | U9L6067 | |
| CONFLICT | 01-Feb | SUN | SRC | 1430 | 1600 | 1.50 | $170 | available | |
| CONFLICT | 01-Feb | SUN | SRC | 1615 | 1745 | 1.50 | $240 | available | |
| U13 A2 | 01-Feb | SUN | SRC | 1800 | 1930 | 1.50 | $240 | available | |
| CONFLICT | 01-Feb | SUN | SRC | 2130 | 2300 | 1.50 | $240 | available | |
| WEEK 21 | |||||||||
| U13 C | 04-Feb | WED | NDRC | 1900 | 2015 | 1.25 | ALLOCATE | U13 DM | |
| EXTRA | 07-Feb | SAT | SRC | 1430 | 1515 | 1.25 | ALLOCATE | NDFC NIGHT | |
| U13 A1 | 07-Feb | SAT | SRC | 1530 | 1700 | 1.50 | ALLOCATE | NDFC NIGHT | |
| U15 C1 | 07-Feb | SAT | SRC | 1715 | 1815 | 1.00 | ALLOCATE | NDFC NIGHT | |
| 08-Feb | SUN | SRC | 1315 | 1615 | 3.00 | ALLOCATE | PCAHA SCHOL | BRONZE MED | |
| CONFLICT | 08-Feb | SUN | SRC | 1630 | 1930 | 3.00 | ALLOCATE | PCAHA SCHOL | GOLD MEDAL |
| WEEK 25 | |||||||||
| CONFLICT | 08-Mar | SUN | SRC | 1500 | 1730 | 2.50 | ALLOCATE | SHE SCORES | EVENT |
| WEEK 26 | |||||||||
| U18 A1 | 13-Mar | FRI | SRC | 2030 | 2200 | 1.50 | ALLOCATE | GRAD GAME | |
| SPRING | |||||||||
| EXTRA | 27-Mar | FRI | TIL | 1845 | 2000 | 1.25 | ALLOCATE | ALUMNI GAME | |
| DAY OF | 6am WITHIN 7 | 6am WITHIN 4 |
| AVAILABLE | DAYS BEFORE | DAYS BEFORE |
| ICETIME | Half Price | Free |
| MON | TUE | FRI |
| TUE | WED | SAT |
| WED | THU | SUN |
| THU | FRI | MON |
| FRI | SAT | TUE |
| SAT | SUN | WED |
| SUN | MON | THU |
