IceChips
Please email Ruth Kaune at icescheduler@ndhockey.com to purchase any of the following available ice times.
| GIVEN UP BY | DATE | DAY | RINK | START | END | TIME | COST | TAKEN BY | GAME |
| WEEK 12 | |||||||||
| U15 A2 | 20-Nov | THU | NDRC | 1700 | 1800 | 1.00 | SWAP | U15 A1 | |
| CONFLICT | 20-Nov | THU | NDRC | 1815 | 1930 | 1.25 | ALLOCATE | U13 A2 | U13L3169 |
| CONFLICT | 20-Nov | THU | NDRC | 1945 | 2115 | 1.50 | $FREE | U11 C1 | |
| CONFLICT | 20-Nov | THU | SRC | 2130 | 2300 | 1.50 | ALLOCATE | U18 C1 | U18L6209 |
| U13 A1 | 21-Nov | FRI | SRC | 0600 | 0730 | 1.50 | SWAP | U11 A1 | |
| U18 C1 | 21-Nov | FRI | NDRC | 1730 | 1830 | 1.00 | SWAP | U15 A1 | |
| U15 A1 | 21-Nov | FRI | NDRC | 1730 | 1830 | 1.00 | SWAP | U15 A2 | |
| U18 A1 | 21-Nov | FRI | SRC | 2100 | 2230 | 1.50 | $FREE | available | |
| U13 A2 | 22-Nov | SAT | SRC | 0730 | 0830 | 1.00 | $FREE | available | |
| U13 A1 | 22-Nov | SAT | SRC | 1530 | 1700 | 1.50 | ALLOCATE | U15 A2 | U15L2211 |
| U15 A2 | 22-Nov | SAT | NDRC | 1900 | 2000 | 1.00 | $FREE | available | |
| U18 A2 | 22-Nov | SAT | NDRC | 2130 | 2230 | 1.00 | $FREE | available | |
| CONFLICT | 23-Nov | SUN | SRC | 1630 | 1745 | 1.25 | $FREE | U9 C3 | |
| U13 A2 | 23-Nov | SUN | SRC | 1800 | 1930 | 1.50 | ALLOCATE | U15 A2 | U15L2233 |
| U18 A1 | 23-Nov | SUN | NDRC | 2100 | 2200 | 1.00 | $FREE | available | |
| WEEK 13 | |||||||||
| U15 A2 | 24-Nov | MON | SRC | 1945 | 2115 | 1.50 | $120 | available | |
| U15 A1 | 26-Nov | WED | SRC | 1745 | 1845 | 1.00 | SWAP | U15 A2 | |
| CONFLICT | 26-Nov | WED | SRC | 2130 | 2300 | 1.50 | ALLOCATE | U18 A1 | U18L1325 |
| U15 A2 | 27-Nov | THU | NDRC | 1700 | 1800 | 1.00 | SWAP | U15 A1 | |
| CONFLICT | 28-Nov | FRI | NDRC | 1845 | 2015 | 1.50 | ALLOCATE | U13 A2 | U13L3129 |
| U13 A2 | 29-Nov | SAT | SRC | 0730 | 0830 | 1.00 | $110 | available | |
| 30-Nov | SUN | SRC | 1315 | 1415 | 1.00 | $170 | available | ||
| CONFLICT | 30-Nov | SUN | SRC | 1430 | 1600 | 1.50 | $240 | available | |
| CONFLICT | 30-Nov | SUN | SRC | 1615 | 1745 | 1.50 | $240 | available | |
| U18 A1 | 30-Nov | SUN | NDRC | 2100 | 2200 | 1.00 | SWAP | U21 C2 | |
| CONFLICT | 30-Nov | SUN | SRC | 2130 | 2300 | 1.50 | ALLOCATE | PCAHA U18 C | SCHOLARSHIP |
| WEEK 14 | |||||||||
| U21 C2 | 01-Dec | MON | NDRC | 2100 | 2200 | 1.00 | SWAP | U18 A1 | |
| CONFLICT | 04-Dec | THU | NDRC | 1945 | 2115 | 1.50 | ALLOCATE | U15 A1 | U15L1376 |
| CONFLICT | 04-Dec | THU | SRC | 2130 | 2300 | 1.50 | ALLOCATE | U21 C1 | U21L8566 |
| WEEK 15 | |||||||||
| U18 A1 | 09-Dec | TUE | NDRC | 2115 | 2245 | 1.00 | SWAP | U18 A2 | |
| U15 A1 | 10-Dec | WED | SRC | 1745 | 1845 | 1.00 | SWAP | U15 A2 | |
| U15 A2 | 11-Dec | THU | NDRC | 1700 | 1800 | 1.00 | SWAP | U15 A1 | |
| U18 A2 | 11-Dec | THU | NDRC | 2130 | 2230 | 1.00 | SWAP | U18 A1 | |
| CONFLICT | 12-Dec | FRI | NDRC | 1845 | 2015 | 1.50 | ALLOCATE | U13 A1 | U13L1966 |
| CONFLICT | 14-Dec | SUN | SRC | 1430 | 1600 | 1.50 | ALLOCATE | U13 A1 | U13L1926 |
| U11 A2 | 14-Dec | SUN | NDRC | 1800 | 1915 | 1.25 | ALLOCATE | U11 C2 | U11L6423 |
| WEEK 16 | |||||||||
| CONFLICT | 18-Dec | THU | NDRC | 1815 | 1930 | 1.25 | ALLOCATE | U13 A2 | U13L3149 |
| CONFLICT | 18-Dec | THU | NDRC | 1945 | 2115 | 1.50 | ALLOCATE | U15 A1 | U15L1310 |
| WEEK 17 | |||||||||
| CONFLICT | 07-Jan | WED | NDRC | 1900 | 2015 | 1.25 | ALLOCATE | U13 C2 | U13L6004 |
| WEEK 21 | |||||||||
| U13 A1 | 07-Feb | SAT | SRC | 1530 | 1700 | 1.50 | ALLOCATE | NDFC NIGHT | |
| U15 C1 | 07-Feb | SAT | SRC | 1815 | 1815 | 1.00 | ALLOCATE | NDFC NIGHT | |
| DAY OF | 6am WITHIN 7 | 6am WITHIN 4 |
| AVAILABLE | DAYS BEFORE | DAYS BEFORE |
| ICETIME | Half Price | Free |
| MON | TUE | FRI |
| TUE | WED | SAT |
| WED | THU | SUN |
| THU | FRI | MON |
| FRI | SAT | TUE |
| SAT | SUN | WED |
| SUN | MON | THU |
